HOME . . LINKS . . PRINTING . . ABOUT . . CONTACT . . RE 61 POOL . . Fog Rag . . 101
DOWNLOADS
DOWNLOADING TIP: Right click file you want, and select " Save Target As..."
| File | Rev. / Ver. | Size | Comment |
| Test Page | March 2004 | 66 KB | Test printers paper handling, save time, ink and paper |
| CLAIMS . . . | Right click file you want, and select " Save Target As..." | ||
| HOW, WHAT to Claim | Western Line | 815 KB | Ask your Local for their version. INSIST on one. Why pay dues? |
| Show me the Money | UTU 492 | 317 KB | Why doesn't our locals have this sort of information? |
| BOOKLET FOG CHARTS | Right click file you want, and select " Save Target As..." | ||
| Bend Branch | June 2005 | 1.0 MB | Chemult OR to OT Jct (BNSF Oregon Trunk Sub) PDF file |
| Brooklyn Sub | Aug 2005 | 4.2 MB | Albina to Eugene Oregon (PDF file) |
| Cascade Sub | Feb 2004 | 1.0 MB | Klamath Falls to Eugene OR (PDF file) |
| Coos Bay Sub | 1994 | 0.7 MB | Eugene OR to Coos Bay OR (PDF file) |
| Portland Sub | March 2004 | 2.8 MB | Albina OR to Hinkle OR (PDF file) |
| Seattle Sub | March 2004 | 2.6 MB | Albina OR. to Seattle WA (PDF file) |
| Siskiyou Sub | 1994 | 1.4 MB | Medford OR to Eugene OR (PDF file) |
| MINI FOG CHARTS | Right click file you want, and select " Save Target As..." | ||
| Mini Brooklyn Sub | Feb 2004 | 0.8 MB | 1 Sheet, Zone Yard Maps on back (PDF file) |
| Mini Cascade Sub | Not Yet | ||
| Mini Portland Sub | Dec 2003 | 0.6 MB | 1 Sheet, Double sided (PDF file) |
| Mini Seattle Sub | Not Yet | ||
| Mini Bend Branch * * * NEW | Jan 2008 | 0.7 MB | 2 sheets, 1 for Northward travel, 1 for Southward travel |
| YARD MAPS | Right click file you want, and select " Save Target As..." | ||
| Albany Yard | May 2005 | 64 KB | 1 Sheet, Single sided (PDF file) |
| Albina Yard | May 2005 | 64 KB | 1 Sheet, Single sided (PDF file) |
| Barnes Yard | Dec 2003 | 62 KB | 1 Sheet, Single sided (PDF file) |
| Brooklyn Yard | Dec 2003 | 230 KB | 1 Sheet, Single sided (PDF file) |
| Eugene Yard | Feb 2005 | 130 KB | 1 Sheet, single sided (PDF file) |
| Lake Yard | April 16th 2005 | 189 KB | 1 Sheet, Double sided (PDF file) |
| OC Switcher | April 2004 | 0.2 MB | Industry tracks OC Switcher services (PDF file) |
| Salem Switcher | Dec 2003 | 0.2 MB | 1 Sheet, Double sided (PDF file) |
| Springfield | Dec 2003 | 64 KB | 1 Sheet, Double sided (PDF file) |
| Zone Map | Dec 2003 | 0.5 MB | 1 Sheet, Double sided, Albina - Brooklyn - Barnes (PDF file) |
| Portland Area | Dec 2003 | 97 KB | 1 Sheet, Overall drawing of Portland area (PDF file) |
| National Mediation Board | Right click file you want, and select " Save Target As..." | ||
| Representation Manual . . NEW | Oct 15, 2004 | 112 KB | (PDF) General guidance for processing representation cases |
| Representation FAQ . . NEW | ? |
115 KB | (PDF) Frequently Asked Questions about Representation |
| BNSF Stuff | Right click file you want, and select " Save Target As..." | ||
| ABTH Rules . for Lap Tops | Rev June 2005 | 652 KB | PDF file Air Brake and Train handling Rules |
| ABTH Rules . for Hand Held | Rev June 2005 | 140 KB | PDB file Air Brake and Train handling Rules |
| GCOR . for Lap Tops | Rev July 2005 | 1.1 MB | PDF file General Code of Operating Rules |
| GCOR . for Hand Held | Rev July 2005 | 126 KB | PDB file General Code of Operating Rules |
| SSI No 10 . for Lap Tops | Rev Aug 2005 | 491 KB | PDF file System Special Instructions No. 10 |
| SSI No 10 . for Hand Held | Rev Aug 2005 | 124 KB | PDB file System Special Instructions No. 10 |
| Sys Gen Or 33 . for Hand Held | Rev Sept 2005 | 45 KB | PDB file System General Order No.33 |
| Time Table 2 NW . for Lap Tops | Rev Apr 2005 | 1.7 MB | PDF file for BNSF Time Table 2 for NW |
| Signals . for Lap Tops | 2005 | 82 KB | PDF file Signal Aspects and Indications |
| OTHER STUFF | Right click file you want, and select " Save Target As..." | ||
| 10 Hour UDR Agreement | May 19th 2005 | 319 KB | PDF file. Rest agreement for train and engine service (Another 41b) |
| All Road Crossings | 1996 | 204 KB | MS Excel 97 file |
| Bend Branch Signals | Aug 2004 | 44 KB | Distance between signals (PDF file) |
| Cndr Delay Report . Brooklyn Sub | Aug 2005 | 84 KB | For Brooklyn Sub only (PDF file) by Scott Wagoner |
| Cndr Delay Report . Brooklyn Sub | Feb 2004 | 0.3 MB | For Brooklyn Sub only (PDF file) |
| Cndr Delay Report . Portland Sub | Feb 2004 | 69 KB | For Portland Sub only (PDF file) ... Albina to Hinkel (thanks JL Montgomery) |
| CMS Codes | 21 KB | MS Excel 97 file | |
| CMS Phone Numbers | Oct 2004 | 84 KB | New 519 Prefix (PDF file) |
| Disability BLET | 28 KB | Disability Insurance provided by BLET (PDF file) | |
| Disability Insurance facts | 108 KB | Very informative on what to get and not to get. | |
| Drug & Alcohol Testing | June 2005 | 147 KB | What You Need to Know About Federal Drug and Alcohol Testing |
| Engr Roster 390101 PDF | Nov 12 2004 | 79 KB | Seniority for Engineers on Portland Hub (PDF file) |
| Engr Roster 390101 XLS | Nov 12 2004 | 96 KB | Seniority for Engineers on Portland Hub (MS Excel 97 file) |
| Fatigue (railroaders) | 334 KB | put out by BLET (MS Word DOC.) | |
| Fed RR Safety Laws | April 2003 | 5.5 MB | Fed Railroad Safety Laws & Regs (MS Word) 660 pages |
| Feet to Time chart | 1994 | 27 KB | Convert train length to time (PDF file) |
| GCOR 2005 Transition Guide | April 2005 | 417 KB | Changes to the Rules (PDF file) |
| Mileage Chart XLS NEW | Feb 2006 | 40 KB | figure out Registered Miles for Any Pool (XLS file) |
| Mileage Chart PDF NEW | Feb 2006 | 44 KB | figure out Registered Miles for Short Pools (PDF file) |
| NCCC Section 6 Notice | 2005 | 515 KB | If union members lay down on this one, you deserve what you get. |
| Pay Codes | ??? | 34 KB | Codes on your pay check (PDF file) |
| Pool Regulator . . CMTS version | Ver 1.25 | 2.5 MB | Works with CMTS Mileage Inquiry MS Excel 97 file |
| Jerry's Mileage Report . . . JMR | Ver 1.25 | 2.5 MB | Same as "Pool Regulator" NO Difference at all |
| Reg mile calculator | 2003 | 31 KB | MS Excel 97 file |
| Running X Brooklyn Sub | 2002 | 0.6 MB | MS Excel 97 file (real world train running time) |
| Running X Cascade Sub | 2000 | 0.4 MB | MS Excel 97 file (for lite eng running time) |
| Running X Portland Sub | 2003 | 0.4 MB | MS Excel 97 file (real world train running time) |
| Time Book (digital) | Ver 5.1.XBD | 1.3 MB | Now able to track Bi-Monthly Guarantee ( I HOPE ) |
| UP Train Symbols | 2003 | 19 KB | Determine where train came from and is going |
| Yard Footage | 2004 | 22 KB | MS Excel 97 file |
| VACATION FORM PDF file | 2007 | 171 KB | This is for 2007 and in PDF format |
| VACATION FORM * * * * * * * | Ver 1.18 | 152 KB | MS Exel 97 file, will work for ANY YEAR |
| Allan Manson's work | Right click file you want, and select " Save Target As..." | ||
| Road Crossings ONE | March 2008 | 89 KB | List of road crossing Seattle to Chehalis (PDF file) |
| Road Crossings TWO | March 2008 | 92 KB | List of road crossing Chehalis to Portland (PDF file) |
| General | March 2008 | 106 KB | Miscellaneous stuff Seattle to Portland run (PDF file) |
| Signal Locations SOUTHBOUND | March 2008 | 147 KB | Seattle to Portland (PDF file) |
| Signal Locations NORTHBOUND | March 2008 | 111 KB | Portland to Seattle (PDF file) |
| Claims Cheat Sheet NEW | ? | 74 KB | Shows how to make various pay claims (PDF file) |
| Ron Schultz's work | Right click file you want, and select " Save Target As..." | ||
| How To (Cascade Sub) | 2000 ? | Little outdated but still good source of information | |
| Check List (Cascade) | 2000 ? | Little outdated but still good source of information | |
| Greg Boam, Mark Brown, and | Shannon Lawlor | work | Right click file you want, and select " Save Target As..." |
| New Hire Packet | Jan 2005 | 123 KB | excellent UTU work towards informing and educating members (PDF file) |
| IT33 Quick Ref Guide . . PDF | May 2005 | 182 KB | Hill Pool Quick Reference Guide IT33 (Eugene to Klamath Falls) |
| IT33 Quick Ref Guide . . MS Word | May 2005 | 87 KB | Hill Pool Quick Reference Guide IT33 (Eugene to Klamath Falls) |
HOME . . LINKS . . PRINTING . . ABOUT . . CONTACT . . RE 61 POOL . . Fog Rag . . 101